Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > meag winter 2011

Residential Rate Survey - Winter 2011

Municipalities

Return to Rate Surveys, or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500 KWH Cents/ 1000 KWH Cents/ 1500 KWH Cents/ 2000 KWH Cents/ KWH
KWH KWH KWH
City of Acworth $60.62 12.1240 $112.18 11.2180 $161.35 10.7567 $210.51 10.5255
City of Adel $54.00 10.8000 $96.90 9.6900 $138.90 9.2600 $180.90 9.0450
Albany Water, Gas & Light Comm $47.10 9.4200 $83.10 8.3100 $118.20 7.8800 $153.30 7.6650
City of Barnesville $66.13 13.2260 $118.13 11.8130 $170.13 11.3420 $222.13 11.1065
City of Blakely $54.53 10.9060 $99.05 9.9050 $138.58 9.2387 $178.10 8.9050
Town of Brinson $70.63 14.1260 $126.98 12.6980 $183.33 12.2220 $239.68 11.9840
City of Buford $52.00 10.4000 $92.10 9.2100 $130.10 8.6733 $168.10 8.4050
City of Cairo $56.25 11.2500 $105.00 10.5000 $153.75 10.2500 $202.50 10.1250
City of Calhoun $54.50 10.9000 $99.00 9.9000 $143.50 9.5667 $188.00 9.4000
City of Camilla $56.50 11.3000 $99.50 9.9500 $139.00 9.2667 $178.50 8.9250
City of Cartersville $52.30 10.4600 $93.70 9.3700 $132.50 8.8333 $171.30 8.5650
Chickamauga Electric System $54.54 10.9080 $98.66 9.8660 $142.79 9.5193 $186.91 9.3455
City of College Park $43.30 8.6600 $73.80 7.3800 $104.30 6.9533 $134.80 6.7400
City of Commerce $53.19 10.6380 $96.38 9.6380 $137.57 9.1713 $178.76 8.9380
City of Covington $50.86 10.1720 $98.24 9.8240 $136.41 9.0940 $174.59 8.7295
Crisp County Power Commission $46.15 9.2300 $83.32 8.3320 $119.26 7.9507 $155.19 7.7595
Dalton Utilities $40.96 8.1920 $79.41 7.9410 $117.86 7.8573 $156.31 7.8155
City of Doerun $58.50 11.7000 $117.00 11.7000 $175.50 11.7000 $234.00 11.7000
City of Douglas $53.00 10.6000 $94.00 9.4000 $133.00 8.8667 $170.00 8.5000
City of East Point $54.55 10.9100 $96.10 9.6100 $134.65 8.9767 $173.20 8.6600
City of Elberton $61.50 12.3000 $107.50 10.7500 $151.50 10.1000 $195.50 9.7750
City of Ellaville $56.00 11.2000 $99.50 9.9500 $140.50 9.3667 $181.50 9.0750
Fairburn Utilities $58.00 11.6000 $103.00 10.3000 $145.00 9.6667 $187.00 9.3500
Fitzgerald Water,Light&Bond Comm $57.50 11.5000 $107.50 10.7500 $157.50 10.5000 $207.50 10.3750
City of Forsyth $51.50 10.3000 $94.40 9.4400 $133.30 8.8867 $172.20 8.6100
Fort Valley Utility Commission $42.75 8.5500 $77.10 7.7100 $108.85 7.2567 $140.60 7.0300
City of Grantville $68.75 13.7500 $127.15 12.7150 $182.65 12.1767 $238.15 11.9075
Griffin Power $53.50 10.7000 $95.50 9.5500 $135.00 9.0000 $174.50 8.7250
City of Hampton $58.58 11.7160 $117.15 11.7150 $175.73 11.7153 $234.31 11.7155
City of Hogansville $52.00 10.4000 $92.00 9.2000 $131.00 8.7333 $170.00 8.5000
City of Jackson $59.41 11.8820 $96.77 9.6770 $143.35 9.5567 $189.92 9.4960
City of LaFayette $46.00 9.2000 $83.75 8.3750 $120.25 8.0167 $156.75 7.8375
City of LaGrange $55.00 11.0000 $96.50 9.6500 $134.00 8.9333 $171.50 8.5750
City of Lawrenceville $52.00 10.4000 $93.20 9.3200 $132.20 8.8133 $171.20 8.5600
City of Mansfield $74.58 14.9160 $127.88 12.7880 $178.97 11.9313 $230.06 11.5030
Marietta Power and Water $52.38 10.4760 $92.43 9.2430 $130.41 8.6940 $168.39 8.4195
City of Monroe $48.40 9.6800 $84.05 8.4050 $117.20 7.8133 $150.35 7.5175
City of Monticello $53.20 10.6400 $93.00 9.3000 $131.00 8.7333 $169.00 8.4500
City of Moultrie $51.90 10.3800 $96.29 9.6290 $140.69 9.3793 $185.08 9.2540
Newnan Utilities $56.00 11.2000 $100.90 10.0900 $144.90 9.6600 $188.90 9.4450
City of Norcross $58.50 11.7000 $103.50 10.3500 $144.50 9.6333 $185.50 9.2750
City of Oxford $59.41 11.8820 $106.82 10.6820 $152.23 10.1487 $197.64 9.8820
City of Palmetto $59.00 11.8000 $105.00 10.5000 $148.00 9.8667 $191.00 9.5500
City of Quitman $55.24 11.0480 $99.24 9.9240 $143.24 9.5493 $187.24 9.3620
City of Sandersville $56.50 11.3000 $103.50 10.3500 $148.50 9.9000 $193.50 9.6750
City of Sylvania $52.07 10.4140 $94.41 9.4410 $127.05 8.4700 $159.69 7.9845
City of Sylvester $52.50 10.5000 $94.00 9.4000 $133.50 8.9000 $173.00 8.6500
City of Thomaston $45.22 9.0440 $82.09 8.2090 $117.51 7.8340 $152.93 7.6465
Thomasville Utilities $51.50 10.3000 $92.25 9.2250 $132.25 8.8167 $172.25 8.6125
City of Washington $59.50 11.9000 $106.00 10.6000 $149.50 9.9667 $193.00 9.6500
City of West Point $50.00 10.0000 $90.00 9.0000 $128.00 8.5333 $166.00 8.3000
City of Whigham $64.12 12.8240 $116.72 11.6720 $169.32 11.2880 $221.92 11.0960
Georgia Power $61.44 12.2880 $109.94 10.9940 $156.69 10.4460 $203.45 10.1725
AVERAGE $54.97 10.9946 $99.09 9.9087 $141.41 9.4276 $183.70 9.1852
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission