Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > meag summer 2010

Residential Rate Survey - Summer 2010

Municipalities

Return to Rate Surveys, or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/
KWH
1000
KWH
Cents/
KWH
1500
KWH
Cents/
KWH
2000
KWH
Cents/
KWH
City of Acworth $60.62 12.1240 $116.18 11.6180 $185.35 12.3567 $254.51 12.7255
City of Adel $55.50 11.1000 $113.20 11.3200 $175.70 11.7133 $238.20 11.9100
Albany Water, Gas & Light Comm $45.20 9.0400 $88.40 8.8400 $134.60 8.9733 $180.80 9.0400
City of Barnesville $61.78 12.3560 $109.43 10.9430 $157.08 10.4720 $204.73 10.2365
City of Blakely $55.03 11.0060 $100.05 10.0050 $155.08 10.3387 $210.10 10.5050
Town of Brinson $65.63 13.1260 $116.98 11.6980 $168.33 11.2220 $219.68 10.9840
City of Buford $51.00 10.2000 $104.10 10.4100 $161.10 10.7400 $218.10 10.9050
City of Cairo $61.55 12.3100 $115.60 11.5600 $162.15 10.8100 $223.70 11.1850
City of Calhoun $52.00 10.4000 $94.00 9.4000 $136.00 9.0667 $178.00 8.9000
City of Camilla $54.00 10.8000 $102.00 10.2000 $153.00 10.2000 $204.00 10.2000
Cartersville Electric System $50.25 10.0500 $98.70 9.8700 $153.45 10.2300 $208.20 10.4100
City of Chickamauga $52.69 10.5380 $94.96 9.4960 $137.24 9.1493 $179.51 8.9755
City of College Park $40.80 8.1600 $85.80 8.5800 $130.80 8.7200 $175.80 8.7900
City of Commerce $50.85 10.1700 $103.70 10.3700 $160.55 10.7033 $217.40 10.8700
City of Covington $53.36 10.6720 $107.01 10.7010 $166.95 11.1300 $226.89 11.3445
Crisp County Power Commission $47.82 9.5640 $98.53 9.8530 $154.47 10.2980 $210.41 10.5205
Dalton Utilities $37.20 7.4400 $93.12 9.3120 $149.05 9.9367 $204.97 10.2485
City of Doerun $50.00 10.0000 $100.00 10.0000 $150.00 10.0000 $200.00 10.0000
City of Douglas $53.00 10.6000 $103.50 10.3500 $161.50 10.7667 $223.50 11.1750
City of East Point $41.00 8.2000 $92.00 9.2000 $150.00 10.0000 $208.00 10.4000
City of Elberton $61.50 12.3000 $118.50 11.8500 $179.75 11.9833 $241.00 12.0500
City of Ellaville $56.00 11.2000 $109.50 10.9500 $170.50 11.3667 $231.50 11.5750
Fairburn Utilities $58.00 11.6000 $113.00 11.3000 $172.00 11.4667 $231.00 11.5500
Fitzgerald Water,Light&Bond Comm. $54.50 10.9000 $102.00 10.2000 $149.50 9.9667 $197.00 9.8500
City of Forsyth $40.48 8.0960 $72.31 7.2310 $108.57 7.2380 $144.82 7.2410
Fort Valley Utility Commission $42.75 8.5500 $81.30 8.1300 $125.05 8.3367 $168.80 8.4400
City of Grantville $55.00 11.0000 $107.60 10.7600 $162.60 10.8400 $202.60 10.1300
City of Griffin $56.72 11.3440 $101.14 10.1140 $146.03 9.7353 $190.93 9.5465
City of Hampton $58.25 11.6500 $116.50 11.6500 $174.75 11.6500 $233.00 11.6500
City of Hogansville $52.00 10.4000 $106.40 10.6400 $163.40 10.8933 $220.40 11.0200
City of Jackson $56.40 11.2800 $104.12 10.4120 $158.00 10.5333 $211.87 10.5935
City of LaFayette $46.50 9.3000 $91.00 9.1000 $140.50 9.3667 $190.00 9.5000
City of LaGrange $50.00 10.0000 $94.70 9.4700 $156.20 10.4133 $217.70 10.8850
City of Lawrenceville $50.00 10.0000 $99.70 9.9700 $155.70 10.3800 $211.70 10.5850
City of Mansfield $66.46 13.2920 $113.07 11.3070 $157.60 10.5067 $202.13 10.1065
Marietta Power $49.97 9.9940 $98.09 9.8090 $155.26 10.3507 $212.43 10.6215
City of Monroe $46.65 9.3300 $92.25 9.2250 $143.15 9.5433 $194.05 9.7025
City of Monticello $53.20 10.6400 $104.90 10.4900 $159.50 10.6333 $229.94 11.4970
City of Moultrie   0.0000   0.0000   0.0000   0.0000
Newnan Utilities $56.00 11.2000 $110.00 11.0000 $167.00 11.1333 $224.00 11.2000
City of Norcross $57.50 11.5000 $112.50 11.2500 $174.50 11.6333 $236.50 11.8250
City of Oxford $59.82 11.9640 $120.64 12.0640 $185.46 12.3640 $250.28 12.5140
City of Palmetto $59.00 11.8000 $117.00 11.7000 $184.00 12.2667 $251.00 12.5500
City of Quitman $52.74 10.5480 $94.24 9.4240 $135.74 9.0493 $177.24 8.8620
City of Sandersville $54.00 10.8000 $109.50 10.9500 $171.00 11.4000 $232.50 11.6250
City of Sylvania $48.68 9.7360 $88.43 8.8430 $130.83 8.7220 $173.23 8.6615
City of Sylvester $51.50 10.3000 $100.00 10.0000 $154.50 10.3000 $209.00 10.4500
City of Thomaston $42.31 8.4620 $90.72 9.0720 $145.20 9.6800 $199.69 9.9845
Thomasville Utilities $51.50 10.3000 $99.25 9.9250 $149.25 9.9500 $199.25 9.9625
City of Washington $57.00 11.4000 $111.00 11.1000 $188.00 12.5333 $255.00 12.7500
City of West Point $52.00 10.4000 $105.00 10.5000 $167.00 11.1333 $229.00 11.4500
City of Whigham $61.87 12.3740 $111.22 11.1220 $162.57 10.8380 $212.92 10.6460
Georgia Power $56.14 11.2280 $115.64 11.5640 $181.28 12.0853 $246.93 12.3465
AVERAGE $52.96 10.3914 $102.86 10.0915 $157.25 10.2853 $211.81 10.3905
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission