Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > all providers summer 2010 > 1500 kwh

Residential Rate Survey - Summer 2010

All Providers

1500 KWH Ranking

Return to Selection Page, Rate Surveys, or to Electric Section Home Page.
Provider 1500
KWH
Cents/
KWH
1 City of Forsyth $108.57 7.2380
2 Pataula EMC $117.55 7.8367
3 Fort Valley Utility Commission $125.05 8.3367
4 City of College Park $130.80 8.7200
5 City of Sylvania $130.83 8.7220
6 Albany Water, Gas & Light Comm $134.60 8.9733
7 City of Quitman $135.74 9.0493
8 City of Calhoun $136.00 9.0667
9 Excelsior EMC $136.22 9.0813
10 City of Chickamauga $137.24 9.1493
11 Canoochee EMC $137.25 9.1500
12 Colquitt EMC $137.50 9.1667
13 North Georgia EMC $139.13 9.2753
14 City of LaFayette $140.50 9.3667
15 Jackson EMC $142.15 9.4767
16 City of Monroe $143.15 9.5433
17 Grady EMC $143.75 9.5833
18 City of Thomaston $145.20 9.6800
19 City of Griffin $146.03 9.7353
20 Flint Energies $147.20 9.8133
21 Dalton Utilities $149.05 9.9367
22 Thomasville Utilities $149.25 9.9500
23 Fitzgerald Water,Light&Bond Comm. $149.50 9.9667
24 City of Doerun $150.00 10.0000
25 City of East Point $150.00 10.0000
26 Walton EMC $151.90 10.1267
27 Snapping Shoals EMC $151.97 10.1313
28 City of Camilla $153.00 10.2000
29 Middle Georgia EMC $153.00 10.2000
30 Cartersville Electric System $153.45 10.2300
31 Satilla Rural EMC $154.00 10.2667
32 Crisp County Power Commission $154.47 10.2980
33 City of Sylvester $154.50 10.3000
34 City of Blakely $155.08 10.3387
35 Central Georgia EMC $155.17 10.3447
36 Marietta Power $155.26 10.3507
37 City of Lawrenceville $155.70 10.3800
38 City of LaGrange $156.20 10.4133
39 City of Barnesville $157.08 10.4720
40 Coastal EMC $157.50 10.5000
41 City of Mansfield $157.60 10.5067
42 City of Jackson $158.00 10.5333
43 Tri-State EMC $159.43 10.6287
44 City of Monticello $159.50 10.6333
45 Jefferson Energy $159.75 10.6500
46 Sawnee EMC $160.00 10.6667
47 Amicalola EMC $160.43 10.6953
48 City of Commerce $160.55 10.7033
49 Habersham EMC $160.99 10.7327
50 City of Buford $161.10 10.7400
51 City of Douglas $161.50 10.7667
52 Planters EMC $161.50 10.7667
53 City of Cairo $162.15 10.8100
54 Mitchell EMC $162.38 10.8253
55 Slash Pine EMC $162.58 10.8387
56 City of Grantville $162.60 10.8400
57 Greystone Power Corp. $162.65 10.8433
58 City of Hogansville $163.40 10.8933
59 Coweta-Fayette EMC $163.63 10.9087
60 Tri-County EMC $163.73 10.9153
61 Altamaha EMC $165.00 11.0000
62 Upson EMC $166.13 11.0753
63 Blue Ridge Mountain EMC $166.60 11.1067
64 City of Covington $166.95 11.1300
65 Newnan Utilities $167.00 11.1333
66 City of West Point $167.00 11.1333
67 Town of Brinson $168.33 11.2220
68 Ocmulgee EMC $169.00 11.2667
69 Sumter EMC $169.00 11.2667
70 Carroll EMC $169.80 11.3200
71 Rayle EMC $170.00 11.3333
72 Three Notch EMC $170.40 11.3600
73 City of Ellaville $170.50 11.3667
74 City of Sandersville $171.00 11.4000
75 Fairburn Utilities $172.00 11.4667
76 Diverse Power $173.00 11.5333
77 Hart EMC $173.00 11.5333
78 Southern Rivers Energy  $173.30 11.5533
79 City of Norcross $174.50 11.6333
80 Little Ocmulgee EMC $174.50 11.6333
81 Cobb EMC $174.56 11.6373
82 City of Hampton $174.75 11.6500
83 City of Adel $175.70 11.7133
84 Irwin EMC $177.50 11.8333
85 City of Elberton $179.75 11.9833
86 Washington EMC $179.80 11.9867
87 Georgia Power $181.28 12.0853
88 Okefenoke Rural EMC $181.45 12.0967
89 Oconee EMC $183.97 12.2647
90 City of Palmetto $184.00 12.2667
91 City of Acworth $185.35 12.3567
92 City of Oxford $185.46 12.3640
93 City of Washington $188.00 12.5333
94 City of Moultrie   0.0000
95 City of Whigham   0.0000
AVERAGE $158.63 10.3527
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission