Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > all providers winter 2009 > 1500 kwh

Residential Rate Survey - Winter 2009

All Providers

1500 KWH Ranking

Return to Selection Page, Rate Surveys, or to Electric Section Home Page.
Go to EMC Winter 2009 Rate Survey or the Municipal Winter 2009 Rate Survey.
Provider 1500
KWH
Cents/
KWH
1 Fort Valley Utility Commission $95.36 6.3573
2 City of Hampton $96.60 6.4400
3 City of College Park $96.80 6.4533
4 City of East Point $99.00 6.6000
5 Dalton Utilities $105.04 7.0027
6 Marietta Power $105.65 7.0433
7 City of Lawrenceville $106.61 7.1073
8 Albany Water, Gas & Light Comm $107.10 7.1400
9 City of Thomaston $107.38 7.1587
10 City of LaFayette $112.00 7.4667
11 City of LaGrange $112.80 7.5200
12 City of Moultrie $116.84 7.7893
13 City of Griffin $117.06 7.8040
14 City of Monticello $117.25 7.8167
15 Pataula EMC $117.55 7.8367
16 Walton EMC $118.10 7.8733
17 City of Sylvania $119.08 7.9387
18 City of Monroe $121.40 8.0933
19 City of West Point $121.50 8.1000
20 Upson EMC $121.58 8.1053
21 Crisp County Power Commission $121.61 8.1073
22 City of Covington $121.86 8.1240
23 City of Norcross $123.50 8.2333
24 Thomasville Utilities $124.75 8.3167
25 City of Commerce $125.00 8.3333
26 City of Douglas $125.50 8.3667
27 Jackson EMC $125.86 8.3907
28 City of Cartersville $127.22 8.4813
29 Excelsior EMC $127.85 8.5233
30 Snapping Shoals EMC $128.50 8.5667
31 Greystone Power Corp. $128.75 8.5833
32 City of Jackson $129.29 8.6193
33 Amicalola EMC $129.68 8.6453
34 City of Sylvester $130.50 8.7000
35 City of Hogansville $131.00 8.7333
36 City of Quitman $131.24 8.7493
37 Colquitt EMC $131.50 8.7667
38 City of Forsyth $132.00 8.8000
39 Central Georgia EMC $132.92 8.8613
40 Georgia Power $133.78 8.9187
41 City of Adel $134.00 8.9333
42 City of Ellaville $134.50 8.9667
43 City of Acworth $135.49 9.0327
44 Calhoun Utilities $136.00 9.0667
45 Coweta-Fayette EMC $137.00 9.1333
46 Canoochee EMC $138.75 9.2500
47 City of Buford $139.10 9.2733
48 City of Grantville $140.10 9.3400
49 City of Blakely $140.15 9.3433
50 Ocmulgee EMC $140.90 9.3933
51 City of Barnesville $141.63 9.4420
52 Fitzgerald Water,Light&Bond Comm. $142.50 9.5000
53 Jefferson Energy $143.25 9.5500
54 Planters EMC $144.00 9.6000
54 City of Elberton $144.00 9.6000
55 City of Palmetto $144.46 9.6307
56 Cobb EMC $144.76 9.6507
57 North Georgia EMC $144.81 9.6540
58 Newnan Utilities $144.90 9.6600
59 Fairburn Utilities $145.00 9.6667
60 Diverse Power $145.02 9.6680
61 City of Cairo $145.35 9.6900
62 City of Camilla $146.00 9.7333
63 Chickamauga Electric System $146.21 9.7473
64 City of Washington $146.75 9.7833
65 Grady EMC $147.50 9.8333
66 Middle Georgia EMC $148.39 9.8927
67 City of Oxford $149.38 9.9587
68 Sumter EMC $149.88 9.9920
69 City of Doerun $150.00 10.0000
70 Coastal EMC $150.15 10.0100
70 Hart EMC $150.15 10.0100
71 Carroll EMC $153.81 10.2540
72 Satilla Rural EMC $154.60 10.3067
73 Town of Brinson $154.83 10.3220
74 City of Whigham $155.07 10.3380
75 Altahama EMC $155.60 10.3733
76 Slash Pine EMC $157.36 10.4907
77 Habersham EMC $157.83 10.5220
78 Washington EMC $157.90 10.5267
79 City of Mansfield $159.49 10.6327
80 Tri-State EMC $159.60 10.6400
81 City of Sandersville $161.25 10.7500
82 Mitchell EMC $161.96 10.7973
83 Flint Energies $162.50 10.8333
84 Tri-County EMC $162.53 10.8353
85 Sawnee EMC $165.00 11.0000
86 Blue Ridge Mountain EMC $166.13 11.0753
87 Southern Rivers Energy  $168.25 11.2167
88 Three Notch EMC $170.40 11.3600
89 Little Ocmulgee EMC $171.00 11.4000
90 Irwin EMC $174.50 11.6333
91 Okefenoke Rural EMC $176.50 11.7667
92 Oconee EMC $182.41 12.1607
93 Rayle EMC $182.50 12.1667
AVERAGE $138.30 9.2197
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission