Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > all providers summer 2009 > 1500 kwh

Residential Rate Survey - Summer 2009

All Providers

1500 KWH Ranking

Return to Selection Page, Rate Surveys, or to Electric Section Home Page.
Go to EMC Summer 2009 Rate Survey or the Municipal Summer 2009 Rate Survey.
Provider 1500
KWH
Cents/
KWH
1 Fort Valley Utility Commission $111.55 7.4367
2 Pataula EMC $117.55 7.8367
3 City of College Park $130.80 8.7200
4 City of Sylvania $130.83 8.7220
5 City of LaFayette $131.50 8.7667
6 North Georgia EMC $132.16 8.8107
7 City of Quitman $135.74 9.0493
8 City of Adel $137.00 9.1333
9 Colquitt EMC $139.00 9.2667
10 Albany Water, Gas & Light Comm $140.30 9.3533
11 City of Forsyth $140.43 9.3620
12 City of Lawrenceville $140.70 9.3800
13 City of Hampton $141.25 9.4167
14 Excelsior EMC $141.35 9.4233
15 Flint Energies $141.50 9.4333
16 City of Thomaston $141.54 9.4360
17 Calhoun Utilities $142.00 9.4667
18 City of Moultrie $142.11 9.4740
19 Jackson EMC $142.30 9.4867
20 Fitzgerald Water,Light&Bond Comm. $142.50 9.5000
21 Dalton Utilities $142.93 9.5287
22 Canoochee EMC $143.25 9.5500
23 Tri-State EMC $143.72 9.5813
24 Planters EMC $144.00 9.6000
25 City of Griffin $146.04 9.7360
26 Chickamauga Electric System $146.21 9.7473
27 Marietta Power $147.13 9.8087
28 City of Blakely $147.50 9.8333
29 City of Grantville $148.60 9.9067
30 Thomasville Utilities $149.25 9.9500
31 City of Doerun $150.00 10.0000
32 Crisp County Power Commission $151.01 10.0673
33 City of LaGrange $151.70 10.1133
34 City of Jackson $151.85 10.1233
35 Blue Ridge Mountain EMC $152.87 10.1913
36 Coastal EMC $154.50 10.3000
37 Snapping Shoals EMC $154.55 10.3033
38 Town of Brinson $154.83 10.3220
39 Grady EMC $155.00 10.3333
40 City of Whigham $155.07 10.3380
41 City of Covington $155.40 10.3600
42 Altahama EMC $155.63 10.3753
43 City of Monroe $156.80 10.4533
44 Central Georgia EMC $156.92 10.4613
45 City of Washington $157.00 10.4667
46 City of Commerce $158.00 10.5333
47 City of Buford $158.10 10.5400
48 City of Barnesville $158.13 10.5420
49 Habersham EMC $159.33 10.6220
50 Walton EMC $159.40 10.6267
51 Satilla Rural EMC $159.60 10.6400
52 GreyStone Power Corp. $159.65 10.6433
53 City of East Point $160.00 10.6667
54 Amicalola EMC $160.80 10.7200
55 City of Cartersville $160.95 10.7300
56 Slash Pine EMC $161.08 10.7387
57 City of Douglas $161.50 10.7667
58 City of Oxford $161.80 10.7867
59 Jefferson Energy $162.75 10.8500
60 City of Hogansville $163.40 10.8933
61 City of West Point $163.50 10.9000
62 City of Mansfield $165.20 11.0133
63 Sumter EMC $165.30 11.0200
64 Coweta-Fayette EMC $165.88 11.0587
65 Mitchell EMC $166.06 11.0707
66 Upson EMC $166.13 11.0753
67 Hart EMC $166.25 11.0833
68 City of Sylvester $166.50 11.1000
69 Sawnee EMC $166.71 11.1140
70 Newnan Utilities $167.00 11.1333
71 Middle Georgia EMC $167.22 11.1480
72 City of Ellaville $167.50 11.1667
73 City of Acworth $167.98 11.1987
74 Tri-County EMC $168.95 11.2633
75 Georgia Power $169.13 11.2753
76 City of Monticello $170.40 11.3600
77 Carroll EMC $170.71 11.3807
78 City of Norcross $170.75 11.3833
79 City of Cairo $171.30 11.4200
80 City of Fairburn $172.00 11.4667
81 City of Elberton $172.25 11.4833
82 Ocmulgee EMC $172.75 11.5167
83 Three Notch EMC $173.40 11.5600
84 Diverse Power $173.90 11.5933
85 Little Ocmulgee EMC $174.50 11.6333
86 Irwin EMC $177.00 11.8000
87 Southern Rivers Energy  $177.05 11.8033
88 Okefenoke Rural EMC $178.25 11.8833
89 Cobb EMC $180.56 12.0373
90 City of Sandersville $184.50 12.3000
91 Washington EMC $186.92 12.4613
92 City of Palmetto $187.75 12.5167
93 City of Camilla $190.65 12.7100
94 Rayle EMC $192.50 12.8333
95 Oconee EMC $193.71 12.9140
AVERAGE $157.56 10.5042
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission