Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > meag summer 2008

Residential Rate Survey - Summer 2008

Municipalities

Return to Rate Surveys, or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/
KWH
1000
KWH
Cents/
KWH
1500
KWH
Cents/
KWH
2000
KWH
Cents/
KWH
City of Acworth $55.38 11.0760 $106.10 10.6100 $167.98 11.1987 $229.86 11.4930
City of Adel $53.50 10.7000 $104.30 10.4300 $157.80 10.5200 $211.30 10.5650
Albany Water, Gas & Light Comm $45.20 9.0400 $88.40 8.8400 $134.60 8.9733 $180.80 9.0400
City of Barnesville $56.63 11.3260 $99.13 9.9130 $141.63 9.4420 $184.13 9.2065
City of Blakely $52.50 10.5000 $95.00 9.5000 $147.50 9.8333 $200.00 10.0000
Town of Brinson $61.13 12.2260 $107.98 10.7980 $154.83 10.3220 $201.68 10.0840
City of Buford $60.50 12.1000 $123.10 12.3100 $189.60 12.6400 $256.10 12.8050
City of Cairo $59.80 11.9600 $112.10 11.2100 $164.40 10.9600 $216.70 10.8350
Calhoun Utilities $54.00 10.8000 $98.00 9.8000 $142.00 9.4667 $186.00 9.3000
City of Camilla $53.75 10.7500 $100.75 10.0750 $147.75 9.8500 $194.75 9.7375
City of Cartersville $48.00 9.6000 $94.20 9.4200 $146.70 9.7800 $199.20 9.9600
Chickamauga Electric System $43.19 8.6380 $78.40 7.8400 $113.61 7.5740 $148.82 7.4410
City of College Park $40.80 8.1600 $85.80 8.5800 $130.80 8.7200 $175.80 8.7900
City of Commerce $49.00 9.8000 $96.50 9.6500 $149.50 9.9667 $202.50 10.1250
City of Covington $62.01 12.4020 $124.31 12.4310 $192.90 12.8600 $261.49 13.0745
Crisp County Power Commission $45.07 9.0140 $92.79 9.2790 $145.30 9.6867 $197.81 9.8905
Dalton Utilities $34.51 6.9020 $85.81 8.5810 $137.11 9.1407 $188.40 9.4200
City of Doerun $50.00 10.0000 $100.00 10.0000 $150.00 10.0000 $200.00 10.0000
City of Douglas $50.00 10.0000 $94.00 9.4000 $142.00 9.4667 $197.00 9.8500
City of East Point $41.00 8.2000 $92.00 9.2000 $150.00 10.0000 $208.00 10.4000
City of Elberton $56.50 11.3000 $108.50 10.8500 $164.75 10.9833 $221.00 11.0500
City of Ellaville $54.00 10.8000 $104.50 10.4500 $161.50 10.7667 $218.50 10.9250
City of Fairburn $58.00 11.6000 $113.00 11.3000 $172.00 11.4667 $231.00 11.5500
Fitzgerald Water,Light&Bond Comm. $52.50 10.5000 $97.50 9.7500 $142.50 9.5000 $187.50 9.3750
City of Forsyth $39.30 7.8600 $70.21 7.0210 $114.21 7.6140 $158.21 7.9105
Fort Valley Utility Commission $35.00 7.0000 $65.80 6.5800 $101.80 6.7867 $137.80 6.8900
City of Grantville $49.00 9.8000 $108.60 10.8600 $160.60 10.7067 $217.60 10.8800
City of Griffin $54.23 10.8460 $96.14 9.6140 $138.54 9.2360 $180.93 9.0465
City of Hampton $51.48 10.2960 $96.37 9.6370 $141.25 9.4167 $186.13 9.3065
City of Hogansville $42.00 8.4000 $120.40 12.0400 $201.40 13.4267 $282.40 14.1200
City of Jackson $53.68 10.7360 $99.13 9.9130 $144.58 9.6387 $190.03 9.5015
City of LaFayette $42.00 8.4000 $82.00 8.2000 $127.00 8.4667 $172.00 8.6000
City of LaGrange $49.00 9.8000 $90.60 9.0600 $150.60 10.0400 $210.60 10.5300
City of Lawrenceville $41.36 8.2720 $86.10 8.6100 $136.46 9.0973 $186.82 9.3410
City of Mansfield $66.22 13.2440 $115.71 11.5710 $165.20 11.0133 $214.69 10.7345
Marietta Power $44.10 8.8200 $86.35 8.6350 $137.65 9.1767 $188.94 9.4470
City of Monroe $51.70 10.3400 $102.35 10.2350 $158.30 10.5533 $214.25 10.7125
City of Monticello $52.70 10.5400 $92.00 9.2000 $129.50 8.6333 $167.00 8.3500
City of Moultrie $47.38 9.4760 $87.25 8.7250 $127.13 8.4753 $167.00 8.3500
Newnan Utilities $56.00 11.2000 $110.00 11.0000 $167.00 11.1333 $224.00 11.2000
City of Norcross $51.50 10.3000 $100.50 10.0500 $156.50 10.4333 $212.50 10.6250
City of Oxford $62.05 12.4100 $106.10 10.6100 $150.65 10.0433 $195.20 9.7600
City of Palmetto $48.16 9.6320 $88.81 8.8810 $129.47 8.6313 $170.12 8.5060
City of Quitman $51.24 10.2480 $91.24 9.1240 $131.24 8.7493 $171.24 8.5620
City of Sandersville $46.50 9.3000 $94.50 9.4500 $148.50 9.9000 $202.50 10.1250
City of Sylvania $48.68 9.7360 $88.43 8.8430 $130.83 8.7220 $173.23 8.6615
City of Sylvester $48.36 9.6720 $94.47 9.4470 $145.58 9.7053 $196.69 9.8345
City of Thomaston $38.80 7.7600 $83.86 8.3860 $134.59 8.9727 $185.31 9.2655
Thomasville Utilities $47.50 9.5000 $91.25 9.1250 $137.25 9.1500 $183.25 9.1625
City of Washington $54.00 10.8000 $103.00 10.3000 $157.00 10.4667 $211.00 10.5500
City of West Point $52.22 10.4440 $98.94 9.8940 $151.91 10.1273 $204.88 10.2440
City of Whigham $59.37 11.8740 $99.45 9.9450 $155.07 10.3380 $202.92 10.1460
Georgia Power $52.35 10.4700 $108.09 10.8090 $170.01 11.3340 $231.94 11.5970
AVERAGE $50.43 10.0862 $97.36 9.7355 $148.05 9.8699 $198.82 9.9411
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission