Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > meag winter 2007
Residential Rate Survey - Winter 2007
Municipalities
Return to Rate Surveys or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/
KWH
1000 KWH Cents/
KWH
1500 KWH Cents/
KWH
2000 KWH Cents/ KWH
City of Acworth $44.28 8.8560 $80.36 8.0360 $113.14 7.5427 $145.92 7.2960
City of Adel $50.00 10.0000 $91.00 9.1000 $132.00 8.8000 $173.00 8.6500
Albany Water, Gas & Light Comm $42.70 8.5400 $74.30 7.4300 $105.00 7.0000 $135.70 6.7850
City of Barnesville $57.20 11.4400 $100.27 10.0270 $143.35 9.5567 $186.42 9.3210
City of Blakely $46.57 9.3140 $87.57 8.7570 $128.57 8.5713 $169.57 8.4785
Town of Brinson $61.00 12.2000 $107.00 10.7000 $154.00 10.2667 $200.00 10.0000
City of Buford $52.50 10.5000 $93.10 9.3100 $131.60 8.7733 $170.10 8.5050
City of Cairo $53.25 10.6500 $99.00 9.9000 $144.75 9.6500 $190.50 9.5250
City of Calhoun $52.00 10.4000 $94.00 9.4000 $136.00 9.0667 $178.00 8.9000
City of Camilla $54.10 10.8200 $101.45 10.1450 $148.80 9.9200 $196.15 9.8075
Cartersville Electric System $49.50 9.9000 $88.10 8.8100 $124.10 8.2733 $160.10 8.0050
Chickamauga Electric System $41.30 8.2600 $74.62 7.4620 $107.94 7.1960 $141.26 7.0630
City of College Park $40.80 8.1600 $68.80 6.8800 $96.80 6.4533 $124.80 6.2400
City of Commerce $49.00 9.8000 $89.00 8.9000 $127.00 8.4667 $165.00 8.2500
City of Covington $46.44 9.2880 $89.47 8.9470 $123.29 8.2193 $157.10 7.8550
Crisp County Power Commission $42.83 8.5660 $76.84 7.6840 $109.65 7.3100 $142.46 7.1230
Dalton Utilities $28.52 5.7040 $57.65 5.7650 $86.77 5.7847 $115.91 5.7955
City of Doerun $50.00 10.0000 $100.00 10.0000 $150.00 10.0000 $200.00 10.0000
City of Douglas $49.50 9.9000 $88.75 8.8750 $126.75 8.4500 $162.25 8.1125
City of East Point $41.73 8.3460 $72.46 7.2460 $101.19 6.7460 $129.93 6.4965
City of Elberton $55.99 11.1980 $95.37 9.5370 $134.36 8.9573 $173.34 8.6670
City of Ellaville $49.00 9.8000 $89.25 8.9250 $131.25 8.7500 $173.25 8.6625
City of Fairburn $49.10 9.8200 $85.20 8.5200 $118.50 7.9000 $151.40 7.5700
Fitzgerald Water,Light&Bond Comm. $50.00 10.0000 $92.50 9.2500 $135.00 9.0000 $177.50 8.8750
City of Forsyth $32.80 6.5600 $63.71 6.3710 $81.30 5.4200 $108.40 5.4200
Fort Valley Utility Commission $33.00 6.6000 $57.60 5.7600 $79.60 5.3067 $101.60 5.0800
City of Grantville $53.75 10.7500 $94.60 9.4600 $133.35 8.8900 $172.10 8.6050
City of Griffin $52.23 10.4460 $82.60 8.2600 $111.07 7.4047 $139.52 6.9760
City of Hampton $36.60 7.3200 $66.60 6.6600 $96.60 6.4400 $126.60 6.3300
City of Hogansville $45.50 9.1000 $79.00 7.9000 $111.50 7.4333 $144.00 7.2000
City of Jackson $52.29 10.4580 $90.79 9.0790 $129.29 8.6193 $167.79 8.3895
City of LaFayette $42.00 8.4000 $75.50 7.5500 $107.50 7.1667 $139.50 6.9750
City of LaGrange $40.96 8.1920 $72.55 7.2550 $102.86 6.8573 $133.18 6.6590
City of Lawrenceville $40.68 8.1360 $71.97 7.1970 $102.00 6.8000 $132.03 6.6015
City of Mansfield $68.63 13.7260 $117.51 11.7510 $164.30 10.9533 $211.11 10.5555
Marietta Power $44.10 8.8200 $75.95 7.5950 $105.65 7.0433 $135.35 6.7675
City of Monroe $47.65 9.5300 $82.55 8.2550 $114.95 7.6633 $147.35 7.3675
City of Monticello $36.50 7.3000 $69.75 6.9750 $117.25 7.8167 $164.75 8.2375
City of Moultrie $44.50 8.9000 $81.50 8.1500 $118.50 7.9000 $155.50 7.7750
Newnan Utilities $40.00 8.0000 $74.00 7.4000 $111.00 7.4000 $148.00 7.4000
City of Norcross $46.14 9.2280 $79.28 7.9280 $108.42 7.2280 $137.56 6.8780
City of Oxford $56.74 11.3480 $95.47 9.5470 $129.21 8.6140 $162.94 8.1470
City of Palmetto $40.66 8.1320 $81.31 8.1310 $121.97 8.1313 $162.62 8.1310
City of Quitman $51.24 10.2480 $91.24 9.1240 $131.24 8.7493 $171.24 8.5620
City of Sandersville $37.62 7.5240 $70.25 7.0250 $106.80 7.1200 $143.35 7.1675
City of Sylvania $48.68 9.7360 $88.43 8.8430 $119.08 7.9387 $149.73 7.4865
City of Sylvester $45.79 9.1580 $85.57 8.5570 $125.36 8.3573 $165.14 8.2570
City of Thomaston $38.80 7.7600 $71.03 7.1030 $101.99 6.7993 $132.95 6.6475
Thomasville Utilities $49.00 9.8000 $85.50 8.5500 $120.50 8.0333 $155.50 7.7750
City of Washington $54.00 10.8000 $94.00 9.4000 $131.00 8.7333 $168.00 8.4000
City of West Point $45.82 9.1640 $86.13 8.6130 $119.20 7.9467 $152.26 7.6130
City of Whigham $59.37 11.8740 $107.22 10.7220 $155.07 10.3380 $202.92 10.1460
Georgia Power $45.31 9.0620 $80.81 8.0810 $114.98 7.6653 $149.16 7.4580
AVERAGE $46.94 9.3874 $84.31 8.4311 $120.40 8.0269 $156.60 7.8300
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission