Municipal 2000 KWH Cents/KWH
1 Dalton Utilities 76.35 3.818
2 Norcross 109.82 5.491
3 Grantville 113.90 5.695
4 Crisp County Power Commission 114.91 5.746
5 Thomaston 115.42 5.771
6 Georgia Power Company 119.56 5.978
7 Lawrenceville 120.09 6.005
8 Cartersrville Electric System 120.93 6.047
9 College Park 121.15 6.058
10 Griffin 121.33 6.067
11 Chickamauga 122.72 6.136
12 Marietta Power 127.70 6.385
13 West Point 128.14 6.407
14 LaGrange 128.18 6.409
15 Hampton 129.00 6.450
16 Monticello 129.80 6.490
17 Thomasville Utilities 133.41 6.671
18 Elberton 135.40 6.770
19 Albany 135.86 6.793
20 Covington 136.05 6.803
21 Fort Valley Utiltiy Commission 136.31 6.816
22 Brinson 136.60 6.830
23 Monroe Water, Light & Gas Comm. 137.38 6.869
24 Sylvester 140.38 7.019
25 East Point 142.95 7.148
26 LaFayette 143.15 7.158
27 Newnan Utilties 144.22 7.211
28 Fairburn 144.99 7.250
29 Acworth 145.92 7.296
30 Sandersville 146.35 7.318
31 Adel 147.48 7.374
32 Fitzgerald Water, Light & Bond Comm. 147.59 7.380
33 Sylvania 149.73 7.487
34 Calhoun 151.46 7.573
35 Savannah Electric & Power 151.73 7.587
36 Jackson 152.10 7.605
37 Ellaville 152.75 7.638
38 Moultrie 153.40 7.670
39 Commerce 155.01 7.751
40 Blakely 155.57 7.779
41 Quitman 156.04 7.802
42 Washington 156.79 7.840
43 Douglas 156.83 7.842
44 Palmetto 162.62 8.131
45 Forsyth 165.25 8.263
46 Cairo 165.30 8.265
47 Mansfield 170.61 8.531
48 Barnesville 175.76 8.788
49 Whigham $176.16 8.808
50 Oxford 178.00 8.900
51 Camilla 178.75 8.938
52 Doerun 180.00 9.000
53 Hogansville 185.47 9.274
54 Buford 289.62 14.481
AVERAGE 145.78 7.29