Municipal 1500 KWH Cents/KWH
1 Dalton Utilities 57.55 3.837
2 Thomaston 87.83 5.855
3 Grantville 87.90 5.860
4 Crisp County Power Commission 88.85 5.923
5 Norcross 91.38 6.092
6 Georgia Power Company 92.56 6.171
7 Lawrenceville 93.05 6.203
8 Cartersrville Electric System 93.77 6.251
9 Chickamauga 93.79 6.253
10 College Park 93.95 6.263
11 Griffin 97.42 6.495
12 Hampton 99.00 6.600
13 LaGrange 99.11 6.607
14 Monticello 99.30 6.620
15 Marietta Power 99.91 6.661
16 West Point 101.11 6.741
17 Thomasville Utilities 102.91 6.861
18 Albany 103.29 6.886
19 Fort Valley Utiltiy Commission 103.91 6.927
20 Brinson 103.95 6.930
21 Elberton 104.40 6.960
22 Sylvester 106.79 7.119
23 Monroe Water, Light & Gas Comm. 107.47 7.165
24 Covington 107.50 7.167
25 Sandersville 109.05 7.270
26 LaFayette 109.59 7.306
27 East Point 109.70 7.313
28 Adel 109.81 7.321
29 Fairburn 110.93 7.395
30 Newnan Utilties 110.97 7.398
31 Buford 112.19 7.479
32 Fitzgerald Water, Light & Bond Comm. 112.57 7.505
33 Acworth 113.14 7.543
34 Ellaville 113.25 7.550
35 Commerce 114.62 7.641
36 Calhoun 115.56 7.704
37 Moultrie 116.93 7.795
38 Jackson 117.35 7.823
39 Blakely 118.07 7.871
40 Sylvania 119.08 7.939
41 Savannah Electric & Power 119.17 7.945
42 Douglas 119.44 7.963
43 Quitman 119.84 7.989
44 Washington 119.93 7.995
45 Palmetto 121.97 8.131
46 Forsyth 123.89 8.259
47 Cairo 125.85 8.390
48 Whigham 127.850 8.52
49 Mansfield 133.96 8.931
50 Doerun 135.00 9.000
51 Camilla 135.75 9.050
52 Oxford 140.00 9.333
53 Hogansville 140.31 9.354
54 Barnesville 141.69 9.446
AVERAGE 109.89 7.33