Municipal 1000 KWH Cents/KWH
1 Dalton Utilities 38.75 3.875
2 Thomaston 60.24 6.024
3 Grantville 61.90 6.190
4 Crisp County Power Commission 62.78 6.278
5 Norcross 64.19 6.419
6 Chickamauga 64.86 6.486
7 Georgia Power Company 65.55 6.555
8 Lawrenceville 66.00 6.600
9 Cartersrville Electric System 66.62 6.662
10 College Park 66.75 6.675
11 Thomasville Utilities 66.81 6.681
12 Monticello 68.80 6.880
13 Hampton 69.00 6.900
14 LaGrange 70.05 7.005
15 Albany 70.71 7.071
16 Commerce 71.22 7.122
17 Fort Valley Utiltiy Commission 71.51 7.151
18 Sandersville 71.75 7.175
19 Marietta Power 72.13 7.213
20 Adel 72.14 7.214
21 Sylvester 73.19 7.319
22 Elberton 73.40 7.340
23 Griffin 73.50 7.350
24 Ellaville 73.75 7.375
25 West Point 74.07 7.407
26 LaFayette 76.02 7.602
27 East Point 76.45 7.645
28 Fairburn 76.87 7.687
29 Buford 77.26 7.726
30 Fitzgerald Water, Light & Bond Comm. 77.55 7.755
31 Monroe Water, Light & Gas Comm. 77.56 7.756
32 Newnan Utilties 77.72 7.772
33 Covington 78.94 7.894
34 Calhoun 79.67 7.967
35 Acworth 80.36 8.036
36 Moultrie 80.45 8.045
37 Blakely 80.57 8.057
38 Palmetto 81.31 8.131
39 Douglas 82.04 8.204
40 Forsyth 82.53 8.253
41 Jackson 82.60 8.260
42 Washington 83.07 8.307
43 Quitman 83.64 8.364
44 Cairo 86.40 8.640
45 Savannah Electric & Power 86.61 8.661
46 Sylvania 88.43 8.843
47 Whigham 89.06 $8.91
48 Doerun 90.00 9.000
49 Brinson 92.40 9.240
50 Camilla 92.75 9.275
51 Barnesville 94.95 9.495
52 Hogansville 95.14 9.514
53 Mansfield 97.31 9.731
54 Oxford 102.00 10.200
AVERAGE 76.65 7.67