Municipal 500 KWH Cents/KWH
1 Dalton Utilities 19.95 3.990
2 Thomaston 31.31 6.262
3 Crisp County Power Commission 35.58 7.116
4 Chickamauga 35.93 7.186
5 Ellaville 36.00 7.200
6 Monticello 36.50 7.300
7 Georgia Power Company 37.31 7.462
8 Lawrenceville 37.70 7.540
9 Albany 38.14 7.628
10 Cartersrville Electric System 38.15 7.630
11 Fort Valley Utiltiy Commission 38.19 7.638
12 College Park 38.25 7.650
13 Norcross 38.29 7.658
14 Sandersville 38.37 7.674
15 Commerce 38.95 7.790
16 Hampton 39.00 7.800
17 Sylvester 39.60 7.920
18 LaGrange 39.71 7.942
19 West Point 39.79 7.958
20 Adel 40.17 8.034
21 Palmetto 40.66 8.132
22 Thomasville Utilities 40.95 8.190
23 Covington 41.18 8.236
24 Buford 41.69 8.338
25 Elberton 42.00 8.400
25 Newnan Utilties 42.00 8.400
26 Marietta Power 42.18 8.436
27 LaFayette 42.46 8.492
28 Fitzgerald Water, Light & Bond Comm. 42.53 8.506
29 East Point 42.75 8.550
30 Fairburn 42.81 8.562
31 Blakely 43.07 8.614
32 Grantville 43.70 8.740
33 Calhoun 43.77 8.754
34 Moultrie 43.98 8.796
35 Acworth 44.28 8.856
36 Douglas 44.65 8.930
37 Doerun 45.00 9.000
38 Monroe Water, Light & Gas Comm. 45.16 9.032
39 Forsyth 45.46 9.092
40 Washington 46.11 9.222
41 Brinson 46.20 9.240
42 Cairo 46.95 9.390
43 Quitman 47.44 9.488
44 Griffin 47.68 9.536
45 Jackson 47.85 9.570
46 Savannah Electric & Power 48.62 9.724
47 Sylvania 48.68 9.736
48 Camilla 49.75 9.950
49 Whigham 50.28 10.056
50 Hogansville 51.63 10.326
51 Barnesville 54.54 10.908
52 Mansfield 58.58 11.716
53 Oxford 59.00 11.800
 
AVERAGE 42.60 8.52