EMCs 2000 KWH Cents/KWH
1 Excelsior EMC 110.22 5.511
2 North Georgia EMC 111.95 5.598
3 Flint Energies 113.50 5.675
4 Georgia Power 119.56 5.978
5 Walton EMC 120.10 6.005
6 Troup EMC 121.29 6.065
7 Greystone Power Corp. 122.38 6.119
8 Central Georgia EMC 124.50 6.225
9 Snapping Shoals EMC 125.90 6.295
10 Middle Georgia EMC 125.91 6.296
11 Planters EMC 127.00 6.350
12 Jackson EMC 130.97 6.549
13 Tri-County EMC 132.44 6.622
14 Blue Ridge Mountain EMC 135.92 6.796
15 Lamar EMC 136.40 6.820
16 Amicalola EMC 136.64 6.832
17 Satilla Rural EMC 137.20 6.860
18 Colquitt EMC 137.94 6.897
19 Ocmulgee EMC 140.75 7.038
20 Rayle EMC 140.96 7.048
21 Hart EMC 141.60 7.080
22 Tri-State EMC 141.70 7.085
23 Sumter EMC 142.31 7.116
24 Coweta-Fayette EMC 143.38 7.169
25 Carroll EMC 143.84 7.192
26 Pataula EMC 144.00 7.200
27 Washington EMC 145.46 7.273
28 Habersham EMC 147.25 7.363
29 Canoochee EMC 148.50 7.425
30 Slash Pine EMC 148.80 7.440
31 Upson County EMC 149.18 7.459
32 Jefferson Energy 150.75 7.538
33 Oconee EMC 150.80 7.540
34 Mitchell EMC 151.27 7.564
35 Coastal EMC 151.70 7.585
36 Savannah Electric & Power 151.73 7.587
37 Altahama EMC 151.97 7.599
38 Three Notch EMC 155.00 7.750
39 Okefenoke Rural EMC 155.78 7.789
40 Sawnee EMC 158.16 7.908
41 Little Ocmulgee EMC 162.97 8.149
42 Irwin County EMC 166.50 8.325
43 Grady EMC 172.00 8.600
44 Cobb EMC 196.32 9.816
AVERAGE 141.42 7.07