EMCs 1500 KWH Cents/KWH
1 North Georgia EMC 85.14 5.676
2 Excelsior EMC 89.59 5.973
3 Georgia Power 92.56 6.171
4 Greystone Power Corp. 95.88 6.392
5 Walton EMC 97.10 6.473
6 Troup EMC 97.94 6.529
7 Middle Georgia EMC 100.68 6.712
8 Snapping Shoals EMC 100.85 6.723
9 Central Georgia EMC 101.80 6.787
10 Tri-County EMC 102.59 6.839
11 Blue Ridge Mountain EMC 103.92 6.928
12 Jackson EMC 104.92 6.995
13 Planters EMC 106.00 7.067
14 Lamar EMC 106.40 7.093
15 Colquitt EMC 107.08 7.139
16 Tri-State EMC 109.03 7.269
17 Flint Energies 109.50 7.300
18 Ocmulgee EMC 112.25 7.483
19 Hart EMC 112.85 7.523
20 Rayle EMC 113.00 7.533
21 Amicalola EMC 113.16 7.544
22 Satilla Rural EMC 113.20 7.547
23 Pataula EMC 113.75 7.583
24 Sumter EMC 113.80 7.587
25 Coweta-Fayette EMC 113.88 7.592
26 Habersham EMC 114.24 7.616
27 Slash Pine EMC 114.35 7.623
28 Canoochee EMC 114.50 7.633
29 Carroll EMC 115.41 7.694
30 Upson County EMC 115.58 7.705
31 Washington EMC 115.62 7.708
32 Coastal EMC 116.27 7.751
33 Altahama EMC 117.66 7.844
34 Oconee EMC 118.67 7.911
35 Jefferson Energy 118.75 7.917
36 Savannah Electric & Power 119.17 7.945
37 Okefenoke Rural EMC 119.34 7.956
38 Mitchell EMC 120.45 8.030
39 Three Notch EMC 122.50 8.167
40 Little Ocmulgee EMC 124.54 8.303
41 Sawnee EMC 125.97 8.398
42 Irwin County EMC 128.00 8.533
43 Grady EMC 131.50 8.767
44 Cobb EMC 143.13 9.542
AVERAGE 111.65 7.44