EMCs 1000 KWH Cents/KWH
1 North Georgia EMC 58.32 5.832
2 Georgia Power 65.55 6.555
3 Excelsior EMC 68.96 6.896
4 Greystone Power Corp. 69.38 6.938
5 Blue Ridge Mountain EMC 71.92 7.192
6 Tri-County EMC 72.75 7.275
7 Walton EMC 73.20 7.320
8 Troup EMC 74.60 7.460
9 Middle Georgia EMC 75.45 7.545
10 Snapping Shoals EMC 75.80 7.580
11 Colquitt EMC 76.22 7.622
12 Tri-State EMC 76.35 7.635
13 Lamar EMC 76.40 7.640
14 Jackson EMC 78.87 7.887
15 Central Georgia EMC 79.10 7.910
16 Slash Pine EMC 79.90 7.990
17 Canoochee EMC 80.50 8.050
18 Coastal EMC 80.85 8.085
19 Habersham EMC 81.24 8.124
20 Hart EMC 81.70 8.170
21 Upson County EMC 81.98 8.198
22 Sumter EMC 82.74 8.274
23 Okefenoke Rural EMC 82.89 8.289
24 Altahama EMC 83.36 8.336
25 Pataula EMC 83.50 8.350
26 Ocmulgee EMC 83.75 8.375
27 Carroll EMC 83.82 8.382
28 Coweta-Fayette EMC 84.38 8.438
29 Planters EMC 85.00 8.500
30 Rayle EMC 85.03 8.503
31 Flint Energies 85.50 8.550
32 Washington EMC 85.78 8.578
33 Little Ocmulgee EMC 86.11 8.611
34 Oconee EMC 86.55 8.655
35 Savannah Electric & Power 86.61 8.661
36 Jefferson Energy 86.75 8.675
37 Amicalola EMC 89.17 8.917
38 Satilla Rural EMC 89.20 8.920
39 Irwin County EMC 89.50 8.950
40 Mitchell EMC 89.63 8.963
41 Cobb EMC 89.94 8.994
42 Three Notch EMC 90.00 9.000
43 Grady EMC 91.00 9.100
44 Sawnee EMC 93.78 9.378
 
AVERAGE 81.21 8.12