Winter 2002: All Providers
 
  Provider 2000 KWH Cents/KWH
1 Dalton Utilities 76.35 3.818
2 City of Norcross 109.82 5.491
3 Excelsior EMC 110.22 5.511
4 North Georgia EMC 111.95 5.598
5 Flint Energies 113.50 5.675
6 Crisp County Power Commission 114.91 5.746
7 City of Thomaston 115.42 5.771
8 Georgia Power Company 119.56 5.978
9 City of Lawrenceville 120.09 6.005
10 Walton EMC 120.10 6.005
11 Cartersrville Electric System 120.93 6.047
12 City of College Park 121.15 6.058
13 Troup EMC 121.29 6.065
14 City of Griffin 121.33 6.067
15 Greystone Power Corp. 122.38 6.119
16 City of Chickamauga 122.72 6.136
17 Snapping Shoals EMC 125.90 6.295
18 Middle Georgia EMC 125.91 6.296
19 Planters EMC 127.00 6.350
20 Marietta Power 127.70 6.385
21 City of West Point 128.14 6.407
22 City of LaGrange 128.18 6.409
23 City of Hampton 129.00 6.450
24 City of Monticello 129.80 6.490
25 Jackson EMC 130.97 6.549
26 Tri-County EMC 132.44 6.622
27 City of East Point 133.15 6.658
28 Thomasville Utilities 133.41 6.671
29 City of Elberton 135.40 6.770
30 City of Grantville 135.84 6.792
31 City of Albany 135.86 6.793
32 Blue Ridge Mountain EMC 135.92 6.796
33 City of Covington 136.05 6.803
34 Fort Valley Utiltiy Commission 136.31 6.816
35 Lamar EMC 136.40 6.820
36 Town of Brinson 136.60 6.830
37 Amicalola EMC 136.64 6.832
38 Satilla Rural EMC 137.20 6.860
39 Monroe Water, Light & Gas Commission 137.38 6.869
40 Colquitt EMC 137.94 6.897
41 City of Sylvester 140.38 7.019
42 Ocmulgee EMC 140.75 7.038
43 Rayle EMC 140.96 7.048
44 Hart EMC 141.60 7.080
45 Tri-State EMC 141.70 7.085
46 Sumter EMC 142.31 7.116
47 City of LaFayette 143.15 7.158
48 Coweta-Fayette EMC 143.38 7.169
49 Carroll EMC 143.84 7.192
50 Pataula EMC 144.00 7.200
51 Newnan Utilties 144.22 7.211
52 City of Fairburn 144.99 7.250
53 Washington EMC 145.46 7.273
54 City of Acworth 145.92 7.296
55 City of Sandersville 146.35 7.318
56 Habersham EMC 147.25 7.363
57 City of Adel 147.48 7.374
58 Fitzgerald Water, Light & Bond Commission 147.59 7.380
59 Canoochee EMC 148.50 7.425
60 Slash Pine EMC 148.80 7.440
61 Upson County EMC 149.18 7.459
62 City of Sylvania 149.73 7.487
63 Jefferson Energy 150.75 7.538
64 Oconee EMC 150.80 7.540
65 Mitchell EMC 151.27 7.564
66 City of Calhoun 151.46 7.573
67 Coastal EMC 151.70 7.585
68 Savannah Electric & Power Company 151.73 7.587
69 Altahama EMC 151.97 7.599
70 Cifty of Jackson 152.10 7.605
71 City of Ellaville 152.75 7.638
72 Three Notch EMC 155.00 7.750
73 City of Commerce 155.01 7.751
74 City of Blakely 155.57 7.779
75 Okefenoke Rural EMC 155.78 7.789
76 City of Quitman 156.04 7.802
77 City of Washington 156.79 7.840
78 City of Douglas 156.83 7.842
79 Sawnee EMC 158.16 7.908
80 Central Georgia EMC 161.80 8.090
81 City of Palmetto 162.62 8.131
82 Little Ocmulgee EMC 162.97 8.149
83 City of Forsyth 165.25 8.263
84 City of Cairo 165.30 8.265
85 Irwin County EMC 166.50 8.325
86 City of Moultrie 168.82 8.441
87 City of Mansfield 170.61 8.531
88 Grady EMC 172.00 8.600
89 City of Barnesville 175.76 8.788
90 City of Whigham 176.16 8.808
91 City of Oxford 178.00 8.900
92 City of Camilla 178.75 8.938
93 City of Doerun 180.00 9.000
94 City of Hogansville 185.47 9.274
95 Cobb EMC 196.32 9.816
96 City of Buford 289.62 14.481
AVERAGE 144.667 7.233