Winter 2002: All Providers
 
  Provider 1500 KWH Cents/KWH
1 Dalton Utilities 57.55 3.837
2 North Georgia EMC 85.14 5.676
3 City of Thomaston 87.83 5.855
4 Crisp County Power Commission 88.85 5.923
5 Excelsior EMC 89.59 5.973
6 City of Norcross 91.38 6.092
7 Georgia Power Company 92.56 6.171
8 City of Lawrenceville 93.05 6.203
9 Cartersrville Electric System 93.77 6.251
10 City of Chickamauga 93.79 6.253
11 City of College Park 93.95 6.263
12 Greystone Power Corp. 95.88 6.392
13 Walton EMC 97.10 6.473
14 City of Griffin 97.42 6.495
15 Troup EMC 97.94 6.529
16 City of Hampton 99.00 6.600
17 City of LaGrange 99.11 6.607
18 City of Monticello 99.30 6.620
19 Marietta Power 99.91 6.661
20 Middle Georgia EMC 100.68 6.712
21 Snapping Shoals EMC 100.85 6.723
22 City of West Point 101.11 6.741
23 City of East Point 102.34 6.823
24 Tri-County EMC 102.59 6.839
25 Thomasville Utilities 102.91 6.861
26 City of  Albany 103.29 6.886
27 Fort Valley Utiltiy Commission 103.91 6.927
28 Blue Ridge Mountain EMC 103.92 6.928
29 Town of Brinson 103.95 6.930
30 City of Elberton 104.40 6.960
31 Jackson EMC 104.92 6.995
32 Planters EMC 106.00 7.067
33 Lamar EMC 106.40 7.093
34 City of Sylvester 106.79 7.119
35 City of Grantville 106.98 7.132
36 Colquitt EMC 107.08 7.139
37 Monroe Water, Light & Gas Commission 107.47 7.165
38 City of Covington 107.50 7.167
39 Tri-State EMC 109.03 7.269
40 City of Sandersville 109.05 7.270
41 Flint Energies 109.50 7.300
42 City of LaFayette 109.59 7.306
43 City of Adel 109.81 7.321
44 City of Fairburn 110.93 7.395
45 Newnan Utilties 110.97 7.398
46 City of Buford 112.19 7.479
47 Ocmulgee EMC 112.25 7.483
48 Fitzgerald Water, Light & Bond Commission 112.57 7.505
49 Hart EMC 112.85 7.523
50 Rayle EMC 113.00 7.533
51 City of Acworth 113.14 7.543
52 Amicalola EMC 113.16 7.544
53 Satilla Rural EMC 113.20 7.547
54 City of Ellaville 113.25 7.550
55 Pataula EMC 113.75 7.583
56 Sumter EMC 113.80 7.587
57 Coweta-Fayette EMC 113.88 7.592
58 Habersham EMC 114.24 7.616
59 Slash Pine EMC 114.35 7.623
60 Canoochee EMC 114.50 7.633
61 City of Commerce 114.62 7.641
62 Carroll EMC 115.41 7.694
63 City of Calhoun 115.56 7.704
64 Upson County EMC 115.58 7.705
65 Washington EMC 115.62 7.708
66 Coastal EMC 116.27 7.751
67 Cifty of Jackson 117.35 7.823
68 Altahama EMC 117.66 7.844
69 City of Blakely 118.07 7.871
70 Oconee EMC 118.67 7.911
71 Jefferson Energy 118.75 7.917
72 City of Sylvania 119.08 7.939
73 Savannah Electric & Power Company 119.17 7.945
74 Okefenoke Rural EMC 119.34 7.956
75 City of Douglas 119.44 7.963
76 City of Quitman 119.84 7.989
77 City of Washington 119.93 7.995
78 Mitchell EMC 120.45 8.030
79 City of Palmetto 121.97 8.131
80 Three Notch EMC 122.50 8.167
81 Central Georgia EMC 123.85 8.257
82 City of Forsyth 123.89 8.259
83 Little Ocmulgee EMC 124.54 8.303
84 City of Cairo 125.85 8.390
85 Sawnee EMC 125.97 8.398
86 City of Whigham 127.85 8.523
87 Irwin County EMC 128.00 8.533
88 City of Moultrie 128.49 8.566
89 Grady EMC 131.50 8.767
90 City of Mansfield 133.96 8.931
91 City of Doerun 135.00 9.000
92 City of Camilla 135.75 9.050
93 City of Oxford 140.00 9.333
94 City of Hogansville 140.31 9.354
95 City of Barnesville 141.69 9.446
96 Cobb EMC 143.13 9.542
AVERAGE 111.253 7.417