Winter 2002: All Providers
 
  Provider 1000 KWH Cents/KWH
1 Dalton Utilities 38.75 3.875
2 North Georgia EMC 58.32 5.832
3 City of Thomaston 60.24 6.024
4 Crisp County Power Commission 62.78 6.278
5 City of Norcross 64.19 6.419
6 City of Chickamauga 64.86 6.486
7 Georgia Power Company 65.55 6.555
8 City of Lawrenceville 66.00 6.600
9 Cartersrville Electric System 66.62 6.662
10 City of College Park 66.75 6.675
11 Thomasville Utilities 66.81 6.681
12 City of Monticello 68.80 6.880
13 Excelsior EMC 68.96 6.896
14 City of Hampton 69.00 6.900
15 Greystone Power Corp. 69.38 6.938
16 City of LaGrange 70.05 7.005
17 City of Albany 70.71 7.071
18 City of Commerce 71.22 7.122
19 Fort Valley Utiltiy Commission 71.51 7.151
20 City of East Point 71.55 7.155
21 City of Sandersville 71.75 7.175
22 Blue Ridge Mountain EMC 71.92 7.192
23 Marietta Power 72.13 7.213
24 City of Adel 72.14 7.214
25 Tri-County EMC 72.75 7.275
26 City of Sylvester 73.19 7.319
27 Walton EMC 73.20 7.320
28 City of Elberton 73.40 7.340
29 City of Griffin 73.50 7.350
30 City of Ellaville 73.75 7.375
31 City of West Point 74.07 7.407
32 Troup EMC 74.60 7.460
33 Middle Georgia EMC 75.45 7.545
34 Snapping Shoals EMC 75.80 7.580
35 City of LaFayette 76.02 7.602
36 Colquitt EMC 76.22 7.622
37 Tri-State EMC 76.35 7.635
38 Lamar EMC 76.40 7.640
39 City of Fairburn 76.87 7.687
40 City of Buford 77.26 7.726
41 Fitzgerald Water, Light & Bond Comm. 77.55 7.755
42 Monroe Water, Light & Gas Commission 77.56 7.756
43 Newnan Utilties 77.72 7.772
44 City of Grantville 78.12 7.812
45 Jackson EMC 78.87 7.887
46 City of Covington 78.94 7.894
47 City of Calhoun 79.67 7.967
48 Slash Pine EMC 79.90 7.990
49 City of Acworth 80.36 8.036
50 Canoochee EMC 80.50 8.050
51 City of Blakely 80.57 8.057
52 Coastal EMC 80.85 8.085
53 Habersham EMC 81.24 8.124
54 City of Palmetto 81.31 8.131
55 Hart EMC 81.70 8.170
56 Upson County EMC 81.98 8.198
57 City of Douglas 82.04 8.204
58 City of Forsyth 82.53 8.253
59 Cifty of Jackson 82.60 8.260
60 Sumter EMC 82.74 8.274
61 Okefenoke Rural EMC 82.89 8.289
62 City of Washington 83.07 8.307
63 Altahama EMC 83.36 8.336
64 Pataula EMC 83.50 8.350
65 City of Quitman 83.64 8.364
66 Ocmulgee EMC 83.75 8.375
67 Carroll EMC 83.82 8.382
68 Coweta-Fayette EMC 84.38 8.438
69 Planters EMC 85.00 8.500
70 Rayle EMC 85.03 8.503
71 Flint Energies 85.50 8.550
72 Washington EMC 85.78 8.578
73 Central Georgia EMC 85.90 8.590
74 Little Ocmulgee EMC 86.11 8.611
75 City of Cairo 86.40 8.640
76 Oconee EMC 86.55 8.655
77 Savannah Electric & Power Company 86.61 8.661
78 Jefferson Energy 86.75 8.675
79 City of Moultrie 88.16 8.816
80 City of Sylvania 88.43 8.843
81 City of Whigham 89.06 8.906
82 Amicalola EMC 89.17 8.917
83 Satilla Rural EMC 89.20 8.920
84 Irwin County EMC 89.50 8.950
85 Mitchell EMC 89.63 8.963
86 Cobb EMC 89.94 8.994
87 City of Doerun 90.00 9.000
87 Three Notch EMC 90.00 9.000
88 Grady EMC 91.00 9.100
89 Town of Brinson 92.40 9.240
90 City of Camilla 92.75 9.275
91 Sawnee EMC 93.78 9.378
92 City of Barnesville 94.95 9.495
93 City of Hogansville 95.14 9.514
94 City of Mansfield 97.31 9.731
95 City of Oxford 102.00 10.200
AVERAGE 79.021 7.902