Winter 2002: All Providers
 
  Provider 500 KWH Cents/KWH
1 Dalton Utilities 19.95 3.990
2 North Georgia EMC 29.75 5.950
3 City of Thomaston 31.31 6.262
4 Crisp County Power Commission 35.58 7.116
5 City of Chickamauga 35.93 7.186
6 City of Ellaville 36.00 7.200
7 City of Monticello 36.50 7.300
8 Georgia Power Company 37.31 7.462
9 City of Lawrenceville 37.70 7.540
10 City of Albany 38.14 7.628
11 Cartersrville Electric System 38.15 7.630
12 Fort Valley Utiltiy Commission 38.19 7.638
13 City of College Park 38.25 7.650
14 City of Norcross 38.29 7.658
15 City of Sandersville 38.37 7.674
16 City of Commerce 38.95 7.790
17 City of Hampton 39.00 7.800
18 City of Sylvester 39.60 7.920
19 City of LaGrange 39.71 7.942
20 City of West Point 39.79 7.958
21 Blue Ridge Mountain EMC 39.92 7.984
22 Greystone Power Corp. 40.00 8.000
23 City of Adel 40.17 8.034
24 City of East Point 40.30 8.060
25 City of Palmetto 40.66 8.132
26 Thomasville Utilities 40.95 8.190
27 City of Covington 41.18 8.236
28 City of Buford 41.69 8.338
29 Snapping Shoals EMC 41.90 8.380
30 City of Elberton 42.00 8.400
30 Newnan Utilties 42.00 8.400
31 Marietta Power 42.18 8.436
32 City of LaFayette 42.46 8.492
33 Fitzgerald Water, Light & Bond Comm. 42.53 8.506
34 City of Fairburn 42.81 8.562
35 City of Blakely 43.07 8.614
36 Tri-State EMC 43.68 8.736
37 City of Calhoun 43.77 8.754
38 City of Acworth 44.28 8.856
39 Troup EMC 44.35 8.870
40 Colquitt EMC 44.36 8.872
41 City of Douglas 44.65 8.930
42 Tri-County EMC 44.70 8.940
43 Jackson EMC 44.75 8.950
44 City of Doerun 45.00 9.000
45 Monroe Water, Light & Gas Commission 45.16 9.032
46 Middle Georgia EMC 45.23 9.046
47 Coastal EMC 45.42 9.084
48 Slash Pine EMC 45.45 9.090
49 City of Forsyth 45.46 9.092
50 Lamar EMC 45.50 9.100
51 Walton EMC 45.70 9.140
52 Pataula EMC 45.75 9.150
53 City of Washington 46.11 9.222
54 Town of Brinson 46.20 9.240
55 City of Grantville 46.45 9.290
55 Okefenoke Rural EMC 46.45 9.290
56 Canoochee EMC 46.50 9.300
57 Habersham EMC 46.65 9.330
58 Sumter EMC 46.91 9.382
59 City of Cairo 46.95 9.390
60 Central Georgia EMC 47.20 9.440
60 Cobb EMC 47.20 9.440
61 City of Quitman 47.44 9.488
62 Hart EMC 47.55 9.510
63 City of Griffin 47.68 9.536
64 Little Ocmulgee EMC 47.68 9.536
65 Upson County EMC 47.75 9.550
66 City of Moultrie 47.83 9.566
67 Cifty of Jackson 47.85 9.570
68 Carroll EMC 48.24 9.648
69 Altahama EMC 48.30 9.660
70 Excelsior EMC 48.33 9.666
71 Savannah Electric & Power Company 48.62 9.724
72 City of Sylvania 48.68 9.736
73 Coweta-Fayette EMC 49.25 9.850
74 Washington EMC 49.34 9.868
75 Planters EMC 49.50 9.900
76 Oconee EMC 49.62 9.924
77 City of Camilla 49.75 9.950
78 City of Whigham 50.28 10.056
79 Grady EMC 50.50 10.100
79 Jefferson Energy 50.50 10.100
79 Ocmulgee EMC 50.50 10.100
80 Satilla Rural EMC 50.70 10.140
81 Irwin County EMC 51.00 10.200
82 Rayle EMC 51.47 10.294
83 City of Hogansville 51.63 10.326
84 Sawnee EMC 51.79 10.358
85 Amicalola EMC 51.89 10.378
86 Mitchell EMC 52.57 10.514
87 Flint Energies 52.75 10.550
88 Three Notch EMC 53.30 10.660
89 City of Barnesville 54.54 10.908
90 City of Mansfield 58.58 11.716
91 City of Oxford 59.00 11.800
AVERAGE 44.631 8.926