Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > meag winter 2009

Residential Rate Survey - Winter 2009

Municipalities

Return to Rate Surveys, or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/
KWH
1000
KWH
Cents/
KWH
1500
KWH
Cents/
KWH
2000
KWH
Cents/
KWH
City of Acworth $54.73 10.9460 $99.71 9.9710 $135.49 9.0327 $171.27 8.5635
City of Adel $53.50 10.7000 $94.50 9.4500 $134.00 8.9333 $173.50 8.6750
Albany Water, Gas & Light Comm $43.40 8.6800 $75.70 7.5700 $107.10 7.1400 $138.50 6.9250
City of Barnesville $65.13 13.0260 $99.13 9.9130 $141.63 9.4420 $184.13 9.2065
City of Blakely $55.05 11.0100 $100.10 10.0100 $140.15 9.3433 $180.20 9.0100
Town of Brinson $61.13 12.2260 $107.98 10.7980 $154.83 10.3220 $201.68 10.0840
City of Buford $55.00 11.0000 $98.10 9.8100 $139.10 9.2733 $180.10 9.0050
City of Cairo $53.45 10.6900 $99.40 9.9400 $145.35 9.6900 $191.30 9.5650
Calhoun Utilities $52.00 10.4000 $94.00 9.4000 $136.00 9.0667 $178.00 8.9000
City of Camilla $55.00 11.0000 $101.00 10.1000 $146.00 9.7333 $191.00 9.5500
City of Cartersville $50.54 10.1080 $90.18 9.0180 $127.22 8.4813 $164.26 8.2130
Chickamauga Electric System $55.68 11.1360 $100.94 10.0940 $146.21 9.7473 $191.47 9.5735
City of College Park $40.80 8.1600 $68.80 6.8800 $96.80 6.4533 $124.80 6.2400
City of Commerce $49.00 9.8000 $88.00 8.8000 $125.00 8.3333 $199.00 9.9500
City of Covington $46.01 9.2020 $88.54 8.8540 $121.86 8.1240 $155.19 7.7595
Crisp County Power Commission $46.75 9.3500 $84.78 8.4780 $121.61 8.1073 $158.44 7.9220
Dalton Utilities $34.54 6.9080 $69.79 6.9790 $105.04 7.0027 $140.29 7.0145
City of Doerun $50.00 10.0000 $100.00 10.0000 $150.00 10.0000 $200.00 10.0000
City of Douglas $50.00 10.0000 $88.50 8.8500 $125.50 8.3667 $160.50 8.0250
City of East Point $41.00 8.2000 $71.00 7.1000 $99.00 6.6000 $127.00 6.3500
City of Elberton $59.00 11.8000 $102.50 10.2500 $144.00 9.6000 $185.50 9.2750
City of Ellaville $54.00 10.8000 $95.50 9.5500 $134.50 8.9667 $173.50 8.6750
Fairburn Utilities $58.00 11.6000 $103.00 10.3000 $145.00 9.6667 $187.00 9.3500
Fitzgerald Water,Light&Bond Comm. $52.50 10.5000 $97.50 9.7500 $142.50 9.5000 $187.50 9.3750
City of Forsyth $32.80 6.5600 $60.20 6.0200 $132.00 8.8000 $176.00 8.8000
Fort Valley Utility Commission $38.25 7.6500 $68.11 6.8110 $95.36 6.3573 $122.61 6.1305
City of Grantville $56.00 11.2000 $99.10 9.9100 $140.10 9.3400 $181.10 9.0550
City of Griffin $54.23 10.8460 $86.60 8.6600 $117.06 7.8040 $147.53 7.3765
City of Hampton $36.60 7.3200 $66.60 6.6600 $96.60 6.4400 $126.60 6.3300
City of Hogansville $52.00 10.4000 $92.00 9.2000 $131.00 8.7333 $170.00 8.5000
City of Jackson $52.29 10.4580 $90.79 9.0790 $129.29 8.6193 $167.79 8.3895
City of LaFayette $43.50 8.7000 $78.50 7.8500 $112.00 7.4667 $145.50 7.2750
City of LaGrange $49.00 9.8000 $84.30 8.4300 $112.80 7.5200 $141.30 7.0650
City of Lawrenceville $35.07 7.0140 $75.04 7.5040 $106.61 7.1073 $138.17 6.9085
City of Mansfield $67.09 13.4180 $114.33 11.4330 $159.49 10.6327 $204.65 10.2325
Marietta Power $44.10 8.8200 $75.95 7.5950 $105.65 7.0433 $135.35 6.7675
City of Monroe $49.80 9.9600 $86.85 8.6850 $121.40 8.0933 $155.95 7.7975
City of Monticello $36.50 7.3000 $69.75 6.9750 $117.25 7.8167 $164.75 8.2375
City of Moultrie $38.95 7.7900 $77.89 7.7890 $116.84 7.7893 $155.78 7.7890
Newnan Utilities $56.00 11.2000 $100.90 10.0900 $144.90 9.6600 $188.90 9.4450
City of Norcross $51.50 10.3000 $89.50 8.9500 $123.50 8.2333 $157.50 7.8750
City of Oxford $63.46 12.6920 $108.92 10.8920 $149.38 9.9587 $189.84 9.4920
City of Palmetto $53.15 10.6300 $98.81 9.8810 $144.46 9.6307 $190.12 9.5060
City of Quitman $51.24 10.2480 $91.24 9.1240 $131.24 8.7493 $171.24 8.5620
City of Sandersville $60.75 12.1500 $112.00 11.2000 $161.25 10.7500 $210.50 10.5250
City of Sylvania $48.68 9.7360 $88.43 8.8430 $119.08 7.9387 $149.73 7.4865
City of Sylvester $51.50 10.3000 $92.00 9.2000 $130.50 8.7000 $169.00 8.4500
City of Thomaston $41.15 8.2300 $74.94 7.4940 $107.38 7.1587 $139.83 6.9915
Thomasville Utilities $49.00 9.8000 $87.25 8.7250 $124.75 8.3167 $162.25 8.1125
City of Washington $59.25 11.8500 $104.50 10.4500 $146.75 9.7833 $189.00 9.4500
City of West Point $47.50 9.5000 $85.50 8.5500 $121.50 8.1000 $157.50 7.8750
City of Whigham $59.37 11.8740 $99.45 9.9450 $155.07 10.3380 $202.92 10.1460
Georgia Power $52.08 10.4160 $93.65 9.3650 $133.78 8.9187 $173.92 8.6960
AVERAGE $50.32 10.0642 $90.03 9.0033 $129.26 8.6175 $168.48 8.4240
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission