Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > emc summer 2009

Residential Rate Survey - Summer 2009

Electric Membership Cooperatives

Return to Rate Surveys, or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/
KWH
1000
KWH
Cents/
KWH
1500
KWH
Cents/
KWH
2000
KWH
Cents/
KWH
Altahama EMC 64.63 12.9260 110.50 11.0500 155.63 10.3753 200.75 10.0375
Amicalola EMC 61.95 12.3900 110.18 11.0180 160.80 10.7200 212.93 10.6465
Blue Ridge Mountain EMC 56.75 11.3500 104.81 10.4810 152.87 10.1913 200.93 10.0465
Canoochee EMC 57.75 11.5500 100.50 10.0500 143.25 9.5500 186.00 9.3000
Carroll EMC 62.23 12.4460 112.61 11.2610 170.71 11.3807 228.81 11.4405
Central Georgia EMC 61.64 12.3280 109.28 10.9280 156.92 10.4613 204.56 10.2280
Coastal EMC 59.00 11.8000 106.75 10.6750 154.50 10.3000 202.25 10.1125
Cobb EMC 61.14 12.2280 115.62 11.5620 180.56 12.0373 245.50 12.2750
Colquitt EMC 53.50 10.7000 92.50 9.2500 139.00 9.2667 185.50 9.2750
Coweta-Fayette EMC 61.50 12.3000 110.13 11.0130 165.88 11.0587 221.63 11.0815
Diverse Power 60.47 12.0940 105.94 10.5940 173.90 11.5933 241.87 12.0935
Excelsior EMC 57.95 11.5900 95.90 9.5900 141.35 9.4233 186.80 9.3400
Flint Energies 60.50 12.1000 101.00 10.1000 141.50 9.4333 182.00 9.1000
Grady EMC 59.00 11.8000 107.00 10.7000 155.00 10.3333 203.00 10.1500
GreyStone Power Corp. 52.70 10.5400 101.70 10.1700 159.65 10.6433 217.59 10.8795
Habersham EMC 64.35 12.8700 112.63 11.2630 159.33 10.6220 206.03 10.3015
Hart EMC 62.00 12.4000 113.00 11.3000 166.25 11.0833 219.50 10.9750
Irwin EMC 69.00 13.8000 123.00 12.3000 177.00 11.8000 231.00 11.5500
Jackson EMC 53.65 10.7300 94.45 9.4450 142.30 9.4867 190.15 9.5075
Jefferson Energy 64.25 12.8500 113.50 11.3500 162.75 10.8500 212.00 10.6000
Little Ocmulgee EMC 67.00 13.4000 120.00 12.0000 174.50 11.6333 229.00 11.4500
Middle Georgia EMC 65.74 13.1480 116.48 11.6480 167.22 11.1480 217.96 10.8980
Mitchell EMC 69.99 13.9980 121.27 12.1270 166.06 11.0707 210.84 10.5420
North Georgia EMC 53.05 10.6100 94.09 9.4090 132.16 8.8107 170.23 8.5115
Ocmulgee EMC 64.25 12.8500 118.50 11.8500 172.75 11.5167 227.00 11.3500
Oconee EMC 75.87 15.1740 134.34 13.4340 193.71 12.9140 253.08 12.6540
Okefenoke Rural EMC 65.50 13.1000 121.00 12.1000 178.25 11.8833 235.50 11.7750
Pataula EMC 47.02 9.4040 86.03 8.6030 117.55 7.8367 149.06 7.4530
Planters EMC 66.00 13.2000 110.00 11.0000 144.00 9.6000 178.00 8.9000
Rayle EMC 72.50 14.5000 132.50 13.2500 192.50 12.8333 266.50 13.3250
Satilla Rural EMC 63.60 12.7200 114.60 11.4600 159.60 10.6400 204.60 10.2300
Sawnee EMC 62.44 12.4880 111.47 11.1470 166.71 11.1140 221.94 11.0970
Slash Pine EMC 61.03 12.2060 111.06 11.1060 161.08 10.7387 211.11 10.5555
Snapping Shoals EMC 57.65 11.5300 102.78 10.2780 154.55 10.3033 206.31 10.3155
Southern Rivers Energy  71.75 14.3500 120.80 12.0800 177.05 11.8033 233.30 11.6650
Sumter EMC 60.37 12.0740 112.83 11.2830 165.30 11.0200 217.76 10.8880
Three Notch EMC 66.30 13.2600 119.40 11.9400 173.40 11.5600 227.40 11.3700
Tri-County EMC 69.56 13.9120 117.80 11.7800 168.95 11.2633 220.10 11.0050
Tri-State EMC 58.24 11.6480 100.98 10.0980 143.72 9.5813 186.46 9.3230
Upson EMC 56.25 11.2500 108.63 10.8630 166.13 11.0753 223.63 11.1815
Walton EMC 57.50 11.5000 107.40 10.7400 159.40 10.6267 211.40 10.5700
Washington EMC 69.38 13.8760 126.69 12.6690 186.92 12.4613 247.14 12.3570
Georgia Power 52.08 10.4160 107.53 10.7530 169.13 11.2753 230.73 11.5365
AVERAGE 61.79 12.3583 110.63 11.0632 161.62 10.7749 212.97 10.6487
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission